<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betsie Bay Net :: Benzie County Visitor Information &#187; Pt. Betsie Lighthouse</title>
	<atom:link href="http://betsiebay.net/category/points-of-interest/pt-betsie-lighthouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://betsiebay.net</link>
	<description>somewhere north of routine</description>
	<lastBuildDate>Mon, 26 Oct 2009 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Featured Photo of the Week</title>
		<link>http://betsiebay.net/featured-photo-of-the-week-4/</link>
		<comments>http://betsiebay.net/featured-photo-of-the-week-4/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:06:42 +0000</pubDate>
		<dc:creator>betsiebay.net</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picture of the Week]]></category>
		<category><![CDATA[Pt. Betsie Lighthouse]]></category>

		<guid isPermaLink="false">http://betsiebay.net/?p=886</guid>
		<description><![CDATA[Flareup was taken by cmu chem prof. Visit flickr to view more of cmu chem prof&#8217;s work or to view the Betsiebay.net flickr pool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://betsiebay.net/wp-content/uploads/2009/07/Flareup.jpg"><img class="alignnone size-full wp-image-885" title="Flareup" src="http://betsiebay.net/wp-content/uploads/2009/07/Flareup.jpg" alt="Flareup" width="332" height="500" /></a></p>
<p>Flareup was taken by<strong> </strong><strong><strong><a title="Link to cmu chem prof's photostream" href="http://www.flickr.com/photos/63447395@N00/"><strong>cmu chem prof</strong></a>. </strong></strong> Visit flickr to view more of cmu chem prof&#8217;s work or to view the <a href="http://www.flickr.com/groups/betsiebay/pool/">Betsiebay.net flickr pool. </a></p>
<p><strong><strong><br />
</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://betsiebay.net/featured-photo-of-the-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Betsie Lighthouse</title>
		<link>http://betsiebay.net/point-betsie-lighthouse-2/</link>
		<comments>http://betsiebay.net/point-betsie-lighthouse-2/#comments</comments>
		<pubDate>Sat, 09 May 2009 03:53:56 +0000</pubDate>
		<dc:creator>betsiebay.net</dc:creator>
				<category><![CDATA[Frankfort]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Pt. Betsie Lighthouse]]></category>

		<guid isPermaLink="false">http://betsiebay.net/?p=280</guid>
		<description><![CDATA[The Point Betsie Lighthouse is located on the Lake Michigan shore of Benzie county just south of the Sleeping Bear Dunes National Lakeshore and just north of Frankfort, Michigan.Â  It marks the all-important entrance to southern end of the Manitou Passage, a once-vital maritime shipping channel. Although the lane is no longer used by large [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jarroast/2394402374/"><img class="alignright" title="Point Betsie Lighthouse" src="http://farm3.static.flickr.com/2061/2394402374_fa56452b44_b.jpg" alt="" width="290" height="394" /></a>The <a href="http://www.pointbetsie.org/index.html">Point Betsie Lighthouse</a> is located on the Lake Michigan shore of Benzie county just south of the <a href="http://www.nps.gov/slbe/">Sleeping Bear Dunes National Lakeshore</a> and just north of Frankfort, Michigan.Â  It marks the all-important entrance to southern end of the Manitou Passage, a once-vital maritime shipping channel. Although the lane is no longer used by large commercial vessels, the operating light signal remains a US Coast Guard aid to navigation to this day, and the site shines as a treasured landmark to mariners and landlubbers alike. The cylindrical tower, attached to the keeper&#8217;s house, is 39 feet tall.Â  The light sits 52 feet above the lake, because the structure was built on a dune.Â  A lifesaving station, a fog signal building, and an oil house are also among the structures on the site.Â  The Point Betsie Lighthouse is the most visited attraction in Benzie County.Â Â  It is second most photographed lighthouse in the USA.Â  Watching the sunsets from Point Betsie is a long-standing tradition.</p>
<p>The lighthouse was completed and the light was lit in 1858.Â  In 1874 the site was formally selected at a lifesaving station.Â  After completion of the structure, operations began in 1877. The fog-signal building was built in 1891, with the first horn sounding on Dec 31, 1891. The lighthouse was last manned light on Lake Michigan&#8217;s eastern shore until about 1983 or 1984, when the USCG automated the light. On June 2004 the Lighthouse property was transferred to Benzie County, with the Coast Guard retaining rights to operate the light, as well as ownership of the modern box house behind the lighthouse and the grounds on which that guest house sits. Through an operating agreement between Benzie County and the <a href="http://www.pointbetsie.org/friends.html">F</a><a href="http://www.pointbetsie.org/friends.html">riends of Point Betsie Lighthouse, Inc</a>., the capitol assets will continue to be owned by Benzie County and operated by the Friends. The Friends have undertaken a complete restoration of the station. It has been repainted to its original color scheme. The future of the light house includes exterior restoration, development of exhibits, improved parking, and erosion control structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://betsiebay.net/point-betsie-lighthouse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

